Minnesota Hockey
      District 16  
     
FINAL Standings      
Bantam A GP Win Loss Tie FP Points  
Bemidji 12 11 0 1 12 35
Roseau 12 10 2 0 10 30
EGF 12 8 4 0 12 28
Warroad 12 6 6 0 11 23    
TRF 12 3 8 1 12 19  
Crookston 12 3 9 0 12 18
LOW 12 0 12 0 12 12  
Bantam B GP Win Loss Tie FP Points
Bemidji  12 10 1 1 10 31
RLF 12 10 2 0 11 31  
Roseau 11 8 2 1 9 26
EGF 12 5 7 0 11 21
Warroad 12 3 9 0 12 18  
TRF 12 2 10 0 12 16
Bagley 11 3 8 0 9 15  
Bemidji wins tie break.
 
PeeWee A GP Win Loss Tie FP Points
Roseau 14 14 0 0 14 42
EGF 14 11 3 0 12 34
TRF 14 10 4 0 14 34
Crookston 14 7 6 1 13 28
Warroad 14 7 7 0 13 27
LOW 14 3 11 0 13 19
Bemidji 14 2 11 1 12 17
Hallock 14 1 13 0 12 14
 
PeeWee B GP Win Loss Tie FP Points
EGF 16 15 1 0 16 46
Roseau 16 14 2 0 15 43
RLF 16 9 7 0 16 34
Warroad 16 8 8 0 16 32
Bagley 15 9 6 0 11 29
Crookston 16 6 10 0 15 27
TRF 16 5 11 0 16 26
Bemidji 16 4 12 0 14 22
LOW 15 1 14 0 15 17
       
Minnesota Hockey
Girls District 16
 
14U GP Win Loss Tie FP Points
Warroad 10 9 1 0 10 28
Roseau 10 7 2 1 10 25
Bemidji  10 7 2 1 9 24
EGF 10 3 7 0 10 16
TRF 10 2 8 0 10 14
Crookston 10 1 9 0 9 11
12UA D16 GP Win Loss Tie FP Points
EGF 12 11 1 0 11 33
Roseau 12 11 1 0 11 33
Bemidji 12 6 5 1 12 25
TRF 12 3 7 2 12 20
LOW 12 3 8 1 12 19
Warroad 11 3 6 2 11 19
Crookston  11 1 10 0 10 12
EGF wins tie break
 
12UA D1512 GP Win Loss Tie FP Points
Grand Rapids 12 9 2 1 11 30
Hibbing 12 8 3 1 12 29  
Moorhead 11 7 4 0 11 25  
International Falls 12 3 9 0 12 18
Brainerd 12 1 11 0 12 14