skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Squirt B Red 84 79 68 0 231
Squirt B1 Blue 21 10 7 0 38
Squirt A 0 0 0 0 0
Squirt B White 0 0 0 0 0

Skater

 Team  GP  G  A  PEN  PIM
Squirt A 35 0 0 0 0
Squirt B1 Blue 35 16 8 6 12
Squirt B White 34 0 0 0 0
Squirt B Red 33 0 0 0 0

Goalie

 Team  GP  MIN  SO
Squirt A 35 0:00 0
Squirt B1 Blue 35 180:00 1
Squirt B White 34 0:00 0
Squirt B Red 33 90:00 0

Team

 Team  GP  PP  PK
Squirt A 35 0 0
Squirt B1 Blue 35 0 0
Squirt B White 34 0 0
Squirt B Red 33 0 0

Team Stats