![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Squirt A | 0 | 0 | 0 | 0 |
Junior Gold | 0 | 0 | 0 | 0 |
12U A | 0 | 0 | 0 | 0 |
Peewee B2 Red | 0 | 0 | 0 | 0 |
District 16 Tournament | 0 | 0 | 0 | 0 |
Minot Black | 0 | 0 | 0 | 0 |
Squirt B2 White | 0 | 0 | 0 | 0 |
George Pelawa Memorial | 0 | 0 | 0 | 0 |
Squirt B Red | 0 | 0 | 0 | 0 |
Bantam B Blue | 0 | 0 | 0 | 0 |
Peewee B1 Blue | 0 | 0 | 0 | 0 |
EGF Green | 0 | 0 | 0 | 0 |
Roseau Tournament | 0 | 0 | 0 | 0 |
Peewee B2 White | 0 | 0 | 0 | 0 |
Cloquet | 0 | 0 | 0 | 0 |
Squirt B1 Blue | 0 | 0 | 0 | 0 |
10UA | 0 | 0 | 0 | 0 |
Squirt C Silver | 0 | 0 | 0 | 0 |
Northern Lakes | 0 | 0 | 0 | 0 |
12U B | 0 | 0 | 0 | 0 |
Bantam AA | 0 | 0 | 0 | 0 |
George Pelawa Memorial | 0 | 0 | 0 | 0 |
Grand Forks Blue | 0 | 0 | 0 | 0 |
East Grand Forks | 0 | 0 | 0 | 0 |
Bantam B White | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 |
Roseau | 0 | 0 | 0 | 0 |
Bemidji Tournament | 0 | 0 | 0 | 0 |
Peewee AA | 0 | 0 | 0 | 0 |
East Grand Forks | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12U A | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam AA | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam B Blue | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee AA | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B1 Blue | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B2 Red | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B1 Blue | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B2 White | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt C Silver | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10UA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B Red | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B2 White | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt A | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam B White | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8UBLUE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Fargo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warroad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Tournament | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloquet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EGF White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseau Tournament | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crookston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji Tournament | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Fargo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermantown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
12U A | 51 | 0:00 | 0 |
Bantam AA | 49 | 0:00 | 0 |
Bantam B Blue | 49 | 0:00 | 0 |
Peewee AA | 46 | 0:00 | 0 |
Peewee B1 Blue | 43 | 0:00 | 0 |
Peewee B2 Red | 42 | 0:00 | 0 |
Squirt B1 Blue | 41 | 0:00 | 0 |
Peewee B2 White | 38 | 0:00 | 0 |
Squirt C Silver | 36 | 0:00 | 0 |
10UA | 35 | 0:00 | 0 |
Squirt B Red | 34 | 0:00 | 0 |
Squirt B2 White | 32 | 0:00 | 0 |
Squirt A | 29 | 0:00 | 0 |
Bantam B White | 26 | 0:00 | 0 |
12U B | 23 | 0:00 | 0 |
8UBLUE | 7 | 0:00 | 0 |
East Grand Forks | 6 | 0:00 | 0 |
West Fargo | 5 | 0:00 | 0 |
Warroad | 4 | 0:00 | 0 |
Walker Tournament | 4 | 0:00 | 0 |
Cloquet | 4 | 0:00 | 0 |
EGF White | 4 | 0:00 | 0 |
Roseau Tournament | 4 | 0:00 | 0 |
Fargo | 4 | 0:00 | 0 |
Crookston | 4 | 0:00 | 0 |
Bemidji Tournament | 4 | 0:00 | 0 |
Roseau | 4 | 0:00 | 0 |
West Fargo | 4 | 0:00 | 0 |
Grand Rapids | 4 | 0:00 | 0 |
Hermantown | 4 | 0:00 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
12U A | 51 | 0.00 | 0 | 0 | 0 |
Bantam AA | 49 | 0.00 | 0 | 0 | 0 |
Bantam B Blue | 49 | 0.00 | 0 | 0 | 0 |
Peewee AA | 46 | 0.00 | 0 | 0 | 0 |
Peewee B1 Blue | 43 | 0.00 | 0 | 0 | 0 |
Peewee B2 Red | 42 | 0.00 | 0 | 0 | 0 |
Squirt B1 Blue | 41 | 0.00 | 0 | 0 | 0 |
Peewee B2 White | 38 | 0.00 | 0 | 0 | 0 |
Squirt C Silver | 36 | 0.00 | 0 | 0 | 0 |
10UA | 35 | 0.00 | 0 | 0 | 0 |
Squirt B Red | 34 | 0.00 | 0 | 0 | 0 |
Squirt B2 White | 32 | 0.00 | 0 | 0 | 0 |
Squirt A | 29 | 0.00 | 0 | 0 | 0 |
Bantam B White | 26 | 0.00 | 0 | 0 | 0 |
12U B | 23 | 0.00 | 0 | 0 | 0 |
8UBLUE | 7 | 0.00 | 0 | 0 | 0 |
East Grand Forks | 6 | 0.00 | 0 | 0 | 0 |
West Fargo | 5 | 0.00 | 0 | 0 | 0 |
Warroad | 4 | 0.00 | 0 | 0 | 0 |
Walker Tournament | 4 | 0.00 | 0 | 0 | 0 |
Cloquet | 4 | 0.00 | 0 | 0 | 0 |
EGF White | 4 | 0.00 | 0 | 0 | 0 |
Roseau Tournament | 4 | 0.00 | 0 | 0 | 0 |
Fargo | 4 | 0.00 | 0 | 0 | 0 |
Crookston | 4 | 0.00 | 0 | 0 | 0 |
Bemidji Tournament | 4 | 0.00 | 0 | 0 | 0 |
Roseau | 4 | 0.00 | 0 | 0 | 0 |
West Fargo | 4 | 0.00 | 0 | 0 | 0 |
Grand Rapids | 4 | 0.00 | 0 | 0 | 0 |
Hermantown | 4 | 0.00 | 0 | 0 | 0 |