1 | 2 | 3 | T | |
---|---|---|---|---|
Bagley | - | - | - | - |
Squirt B1 Blue | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bagley | - | - | - | - |
Squirt B1 Blue | - | - | - | - |
POWER PLAYS | |
---|---|
Bagley | 0 for 0 (0.0%) |
Squirt B1 Blue | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bagley | - | - | - | 0 |
Squirt B1 Blue | - | - | - | 0 |
PENALTIES | |
---|---|
Bagley | 0 minutes on 0 infractions |
Squirt B1 Blue | 0 minutes on 0 infractions |
No Player Data Available