1 | 2 | 3 | T | |
---|---|---|---|---|
Grand Rapids | - | - | - | - |
Peewee B1 Blue | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Grand Rapids | - | - | - | - |
Peewee B1 Blue | - | - | - | - |
POWER PLAYS | |
---|---|
Grand Rapids | 0 for 0 (0.0%) |
Peewee B1 Blue | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Grand Rapids | - | - | - | 0 |
Peewee B1 Blue | - | - | - | 0 |
PENALTIES | |
---|---|
Grand Rapids | 0 minutes on 0 infractions |
Peewee B1 Blue | 0 minutes on 0 infractions |
No Player Data Available