| # | First | Last | Pos |
|---|---|---|---|
| Blue #10 | Teddy | Acosta | M8 |
| Red #32 | Laike | Baker | S-F |
| Blue #16 | Graham | Bakke | M8 |
| Black #14 | Kasen | Berndt | M8 |
| Black #29 | Lane | Blotske | M8 |
| Black #9 | Cameron | Carlson | M8 |
| Yellow #31 | Leo | DeChaine | M8 |
| Blue #14 | jagger | dickson | M8 |
| Black #15 | Aiden | Echternach | M8 |
| Yellow #10 | Ryker | Egeland | S-U |
| Red #16 | Jack | Ehlenfeldt | M8 |
| Yellow #15 | Ryker | Eichstadt | M8 |
| Black #11 | Caden | Erickson | M8 |
| Yellow #16 | Ryeley | Everhart | M8 |
| Blue #10 | Tig | Haugen | S-U |
| Yellow #14 | Jorgen | Hazelton | M8 |
| Blue #32 | Wallace | Jilek | M8 |
| Green #30 | Jackson | Junttila | M8 |
| Red #9 | Kayson | Kinne | M8 |
| Green #9 | Mason | McLellan | M8 |
| Red #10 | Mitchell | McSharry | M8 |
| Green #16 | Gavin | Newhouse | M8 |
| Green #14 | Jaxson | Pitchford | S-U |
| Yellow #30 | Reagan | Porter | M8 |
| Black #16 | Maglorix | Powers | M8 |
| Blue #30 | Boyd | Reierson | M8 |
| Red #29 | Camden | Reierson | M8 |
| Red #15 | Rhett | Reierson | M8 |
| Blue #29 | Reid | Roscoe | M8 |
| Yellow #29 | Jace | Schaefer | M8 |
| Red #11 | Leo | Schafer | S-U |
| Green #10 | Gannon | Thoma | M8 |
| Green #29 | Croix | Zimbelman | S-U |


