| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 13, 2025 | 4:00 PM | 5:00 PM | Practice | BCA First National Arena | |
| Saturday | November 15, 2025 | 9:00 AM | 10:00 AM | Practice | BCA First National Arena | |
| Sunday | November 16, 2025 | 9:45 AM | 10:45 AM | Practice | BCA First National Arena | |
| Saturday | November 22, 2025 | 9:00 AM | 10:00 AM | Practice | BCA First National Arena | |
| Tuesday | December 2, 2025 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | December 4, 2025 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 6, 2025 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | December 9, 2025 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 13, 2025 | 3:30 PM | 4:30 PM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | December 16, 2025 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 20, 2025 | 8:30 AM | 9:30 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | December 30, 2025 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | January 1, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 3, 2026 | 7:30 AM | 8:30 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | January 6, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | January 8, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 10, 2026 | 8:45 AM | 9:45 AM | Practice | BCA First National Arena | |
| Tuesday | January 13, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | January 15, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 17, 2026 | 7:45 AM | 8:45 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | January 20, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | January 22, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 24, 2026 | 9:15 AM | 10:15 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | January 27, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | January 29, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 31, 2026 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | February 3, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | February 5, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 7, 2026 | 8:15 AM | 9:15 AM | Practice | BCA Sanford Health Rink | |
| Tuesday | February 10, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | February 12, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 14, 2026 | 8:00 AM | 9:00 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | February 17, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | February 19, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 21, 2026 | 9:15 AM | 10:15 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | February 24, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | February 26, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 28, 2026 | 9:00 AM | 10:00 AM | Practice | BCA Sanford Health Rink |


