| # | First | Last | Pos |
|---|---|---|---|
| 23 | Joey | Alamano | S-D |
| 10 | Wyatt | Clay | S-D |
| 22 | Anders | Coauette | S-F |
| 13 | Miles | Erickson | S-F |
| 68 | Owen | Grand | S-F |
| 30 | Ethan | Hemstad | G |
| 20 | Chaser | Knight | S-F |
| 58 | Liam | MaGaurn | S-D |
| 19 | Noah | Martinka | S-U |
| 25 | Silas | Meyer | S-F |
| 3 | Caleb | Reierson | S-F |
| 11 | Barrett | Rusch | S-F |
| 16 | Lucas | Splettstoeszer | S-F |
| 41 | Oliver | Welle | S-D |
| 27 | Rhett | Wilcox | S-U |


