| # | First | Last | Pos |
|---|---|---|---|
| 33 | Noah | Brandt | G |
| 21 | Lane | Brunette | S-F |
| 49 | Francis | Buchholz | S-U |
| 28 | Carson | Cartier | S-D |
| 42 | Austin | Chambard | S-D |
| 70 | Wesley | Claypool | S-U |
| 24 | Hank | Dufault | S-U |
| 44 | Alexander | Efta | S-D |
| 35 | Kanyon | Koster | S-D |
| 43 | Liam | Miller | S-D |
| 37 | Elliot | Peterson | S-U |
| 48 | Easton | Roberts | S-F |
| 35 | Levi | Schaefer | G |
| 74 | Cooper | Siems | S-D |
| 38 | Zander | Wood | S-U |


