| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 22, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | 26 Peewee B1 Blue |
| Friday | October 23, 2026 | 4:15 PM | 5:15 PM | Practice | BCA Sanford Health Rink | |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Practice | BCA Sanford Health Rink | 26 Peewee B1 Blue |
| Tuesday | October 27, 2026 | 6:45 PM | 7:45 PM | Practice | BCA First National Arena | 26 Peewee B1 Blue |
| Thursday | October 29, 2026 | 6:45 PM | 7:45 PM | Practice | BCA First National Arena | 26 Peewee B1 Blue |
| Saturday | October 31, 2026 | 2:30 PM | 3:30 PM | Practice | BCA Sanford Health Rink | |
| Sunday | November 1, 2026 | 11:00 AM | 12:00 PM | Game | Memorial/North North Rink | @ Roseau PWB2 |
| Sunday | November 1, 2026 | 4:00 PM | 5:30 PM | Game | Old Arena | @ TRF PWB |
| Tuesday | November 3, 2026 | 7:45 PM | 8:45 PM | Practice | BCA First National Arena | 26 Peewee B1 Blue |
| Wednesday | November 4, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 Peewee B1 Blue |
| Thursday | November 5, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 Peewee B1 Blue |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | BCA Sanford Health Rink | |
| Tuesday | November 10, 2026 | 6:30 PM | 7:30 PM | Practice | Nymore Arena Nymore Rink | |
| Wednesday | November 11, 2026 | 8:30 PM | 9:30 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | November 12, 2026 | 6:30 PM | 7:30 PM | Practice | BCA Sanford Health Rink | |
| Friday | November 13, 2026 | 6:45 PM | 8:30 PM | Game | BCA Sanford Health Rink | vs. Greenway PWB2 |
| Saturday | November 14, 2026 | 1:30 PM | 3:15 PM | Game | BCA Sanford Health Rink | vs. Rock Ridge PWB2 |
| Sunday | November 15, 2026 | 10:45 AM | 12:30 PM | Game | Brainerd Civic Center Rink | @ Brainerd PWB2 |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Practice | Nymore Arena Nymore Rink | |
| Wednesday | November 18, 2026 | 8:30 PM | 9:30 PM | Practice | BCA First National Arena | |
| Thursday | November 19, 2026 | 6:30 PM | 8:00 PM | Game | Walker | @ Walker PWB2 |
| Friday | November 20, 2026 | 6:30 PM | 8:00 PM | Game | BCA First National Arena | vs. GR PWB2 |
| Saturday | November 21, 2026 | 10:15 AM | 12:00 PM | Game | Nymore Arena Nymore Rink | vs. Alexandria PWB2 |
| Tuesday | November 24, 2026 | 7:45 PM | 8:45 PM | Practice | Nymore Arena Nymore Rink | |
| Wednesday | November 25, 2026 | 8:30 PM | 9:30 PM | Practice | BCA Sanford Health Rink | |
| Saturday | November 28, 2026 | 8:00 AM | 9:30 AM | Other | BCA First National Arena | |
| Sunday | November 29, 2026 | 8:15 AM | 9:45 AM | Other | BCA First National Arena | |
| Friday | December 4, 2026 | 6:30 PM | 8:15 PM | Game | Nymore Arena Nymore Rink | vs. Wadena PWB2 |
| Saturday | December 5, 2026 | 10:00 AM | 11:30 AM | Game | Crookston Blue Rink | @ Crookston PWB2 |
| Saturday | December 12, 2026 | 10:30 AM | 11:00 AM | Game | Fergus Falls | @ Fergus Falls PWB2 |
| Saturday | December 12, 2026 | 2:45 PM | 4:30 PM | Game | Alex-RCC Main Rink | @ Alexandria PWB2 |
| Saturday | December 19, 2026 | 3:15 PM | 4:45 PM | Game | BCA Sanford Health Rink | vs. Crookston PWB2 |
| Sunday | December 20, 2026 | 12:00 PM | 1:30 PM | Game | Wadena | @ Wadena PWB2 |
| Wednesday | December 30, 2026 | 6:00 PM | 7:30 PM | Game | Yanmar Arena Kauppi Rink | @ GR PWB2 |
| Friday | January 1, 2027 | 11:30 AM | 1:00 PM | Game | Superior | @ Superior PWC |
| Friday | January 1, 2027 | 2:45 PM | 4:15 PM | Game | Superior | @ Superior PWC |
| Sunday | January 3, 2027 | 11:45 AM | 1:30 PM | Game | BCA First National Arena | vs. Brainerd PWB2 |
| Saturday | January 9, 2027 | 5:00 PM | 6:30 PM | Game | Nymore Arena Nymore Rink | @ GR PWB2 |
| Sunday | January 10, 2027 | 11:30 AM | 1:00 PM | Game | Nymore Arena Nymore Rink | vs. Superior PWC |
| Sunday | January 10, 2027 | 3:00 PM | 4:30 PM | Game | BCA Sanford Health Rink | vs. Superior PWC |
| Friday | January 15, 2027 | 8:00 AM | 9:00 AM | Other | Siren | |
| Saturday | January 16, 2027 | 8:00 AM | 9:00 AM | Other | Siren | |
| Sunday | January 17, 2027 | 8:00 AM | 9:00 AM | Other | Siren | |
| Sunday | January 24, 2027 | 11:15 AM | 1:00 PM | Game | BCA First National Arena | vs. TRF PWB |
| Sunday | January 24, 2027 | 3:30 PM | 5:15 PM | Game | Nymore Arena Nymore Rink | vs. Hibbing PWB2 |
| Friday | January 29, 2027 | 8:00 AM | 9:00 AM | Other | Hastings - Civ | |
| Saturday | January 30, 2027 | 8:00 AM | 9:00 AM | Other | Hastings - Civ | |
| Sunday | January 31, 2027 | 8:00 AM | 9:00 AM | Other | Hastings - Civ | |
| Friday | February 5, 2027 | 7:00 PM | 8:45 PM | Game | BCA Sanford Health Rink | vs. Walker PWB2 |
| Sunday | February 7, 2027 | 12:30 PM | 2:15 PM | Game | Greenway | @ Greenway PWC |
| Friday | February 12, 2027 | 6:30 PM | 8:15 PM | Game | Nymore Arena Nymore Rink | vs. GF PW Blue |
| Saturday | February 13, 2027 | 10:30 AM | 12:15 PM | Game | BCA Sanford Health Rink | vs. Hallock PWB |
| Saturday | February 13, 2027 | 2:15 PM | 3:45 PM | Game | Nymore Arena Nymore Rink | vs. Roseau PWB2 |
| Sunday | February 14, 2027 | 12:00 PM | 1:30 PM | Game | Yanmar Arena Miner's Pavilion | @ GR PWB2 |


