| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 19, 2026 | 6:30 PM | 7:30 PM | Practice | Nymore Arena Nymore Rink | 26 10U B |
| Monday | November 23, 2026 | 6:15 PM | 7:15 PM | Practice | BCA Sanford Health Rink | 26 10U B |
| Tuesday | November 24, 2026 | 6:15 PM | 7:15 PM | Practice | BCA Sanford Health Rink | |
| Saturday | December 5, 2026 | 12:30 PM | 2:00 PM | Game | Nymore Arena Nymore Rink | vs. TRF 10u A |
| Sunday | December 6, 2026 | 10:15 AM | 11:45 AM | Game | Olympic Arena | @ Warroad 10u A |
| Sunday | December 6, 2026 | 2:00 PM | 3:30 PM | Game | Olympic Arena | @ Warroad 10u A |
| Friday | December 11, 2026 | 8:00 AM | 9:00 AM | Other | Tournament Moorhead | 26 10U B |
| Saturday | December 12, 2026 | 8:00 AM | 9:00 AM | Other | Tournament Moorhead | 26 10U B |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Other | Tournament Moorhead | 26 10U B |
| Saturday | December 19, 2026 | 11:00 AM | 12:30 PM | Game | Nymore Arena Nymore Rink | vs. Fargo 10u A |
| Saturday | December 19, 2026 | 2:15 PM | 3:45 PM | Game | Nymore Arena Nymore Rink | vs. Fargo 10u A |
| Sunday | December 20, 2026 | 1:20 PM | 2:50 PM | Game | Yanmar Arena Kauppi Rink | @ GR 10u A |
| Friday | January 1, 2027 | 10:45 AM | 12:15 PM | Game | Nymore Arena Nymore Rink | vs. Alexandria 10u A |
| Friday | January 1, 2027 | 5:15 PM | 6:45 PM | Game | BCA Sanford Health Rink | vs. Duluth 10u A |
| Saturday | January 2, 2027 | 11:00 AM | 12:30 PM | Game | Iron Trail Chevy Rink | @ Rock Ridge 10u A |
| Saturday | January 2, 2027 | 3:30 PM | 5:00 PM | Game | Hibbing | @ Hibbing 10u A |
| Sunday | January 10, 2027 | 1:30 PM | 3:00 PM | Game | Old Arena | @ TRF 10u A |
| Sunday | January 17, 2027 | 11:00 AM | 12:30 PM | Game | BCA Sanford Health Rink | vs. Rock Ridge 10u A |
| Sunday | January 24, 2027 | 11:00 AM | 12:30 PM | Game | BCA Sanford Health Rink | vs. Warroad 10u A |
| Sunday | January 24, 2027 | 2:30 PM | 4:00 PM | Game | BCA Sanford Health Rink | vs. Warroad 10u A |
| Friday | January 29, 2027 | 12:15 PM | 1:45 PM | Other | BCA First National Arena | 26 10U B |
| Saturday | January 30, 2027 | 11:15 AM | 12:45 PM | Other | BCA First National Arena | 26 10U B |
| Sunday | January 31, 2027 | 8:15 AM | 9:45 AM | Other | BCA First National Arena | 26 10U B |
| Saturday | February 6, 2027 | 10:30 AM | 12:00 PM | Game | Fergus Falls | @ Fergus Falls 10u A |
| Saturday | February 6, 2027 | 4:30 PM | 6:00 PM | Game | Moorhead-SC North Rink | @ Moorhead 10u A |
| Sunday | February 7, 2027 | 11:30 AM | 1:00 PM | Game | BCA Sanford Health Rink | vs. Hibbing 10u A |
| Saturday | February 13, 2027 | 12:30 PM | 2:00 PM | Game | Nymore Arena Nymore Rink | vs. Moorhead 10u A |
| Saturday | February 20, 2027 | 11:45 AM | 1:15 PM | Game | Nymore Arena Nymore Rink | vs. GR 10u A |
| Saturday | February 20, 2027 | 4:15 PM | 5:45 PM | Game | Nymore Arena Nymore Rink | vs. GR 10u A |
| Friday | February 26, 2027 | 8:00 AM | 9:00 AM | Other | Tournament District - TBD | 26 10U B, 26 Bantam AA, 26 Peewee AA |
| Saturday | February 27, 2027 | 8:00 AM | 9:00 AM | Other | Tournament District - TBD | 26 10U B, 26 Bantam AA, 26 Peewee AA |
| Sunday | February 28, 2027 | 8:00 AM | 9:00 AM | Other | Tournament District - TBD | 26 10U B, 26 Bantam AA, 26 Peewee AA |


