| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 19, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | 26 Squirt A |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | 26 Squirt B2 White |
| Tuesday | November 24, 2026 | 6:30 PM | 7:30 PM | Practice | Nymore Arena Nymore Rink | 26 Squirt B2 White |
| Saturday | December 5, 2026 | 2:00 PM | 3:30 PM | Game | Nymore Arena Nymore Rink | vs. Brainerd SB1 |
| Saturday | December 5, 2026 | 5:30 PM | 7:00 PM | Game | Nymore Arena Nymore Rink | vs. Alexandria SQB1 |
| Sunday | December 6, 2026 | 12:00 PM | 1:30 PM | Game | Park Rapids | @ PR SQB1 |
| Saturday | December 12, 2026 | 12:45 PM | 2:15 PM | Game | Alex-NorthStar | @ Alexandria SQB1 |
| Saturday | December 12, 2026 | 5:30 PM | 7:00 PM | Game | Fergus Falls | @ Fergus Falls SQB |
| Sunday | December 13, 2026 | 12:30 PM | 2:00 PM | Game | Nymore Arena Nymore Rink | vs. Wadena SQA |
| Saturday | December 19, 2026 | 1:00 PM | 2:30 PM | Game | Hermantown | @ Hermantown SQB1 |
| Saturday | December 19, 2026 | 6:00 PM | 7:30 PM | Game | Yanmar Arena Kauppi Rink | @ GR SQB1 |
| Saturday | January 2, 2027 | 12:30 PM | 2:00 PM | Game | Olympic Arena | @ Warroad SQB1 |
| Saturday | January 2, 2027 | 4:00 PM | 5:30 PM | Game | Baudette International Arena | @ LOW SQ |
| Sunday | January 3, 2027 | 1:15 PM | 2:45 PM | Game | BCA Sanford Health Rink | vs. Bagley SQB1 |
| Saturday | January 9, 2027 | 2:15 PM | 3:45 PM | Game | BCA Sanford Health Rink | vs. GR SQB1 |
| Saturday | January 16, 2027 | 10:30 AM | 12:00 PM | Game | EGF Blue Line | @ EGF SQB1 |
| Sunday | January 17, 2027 | 2:15 PM | 3:45 PM | Game | BCA Sanford Health Rink | vs. LOW SQ |
| Friday | January 22, 2027 | 1:30 PM | 3:00 PM | Other | BCA First National Arena | |
| Saturday | January 23, 2027 | 8:30 AM | 10:00 AM | Other | BCA First National Arena | |
| Sunday | January 24, 2027 | 8:15 AM | 9:45 AM | Other | BCA First National Arena | |
| Friday | January 29, 2027 | 5:45 PM | 7:15 PM | Game | Bagley | @ Bagley SQB1 |
| Saturday | January 30, 2027 | 12:00 PM | 1:30 PM | Game | Fort Frances | @ Fort Frances U11 |
| Saturday | January 30, 2027 | 3:00 PM | 4:30 PM | Game | Fort Frances | @ Fort Frances U11 |
| Friday | February 5, 2027 | 6:00 PM | 7:30 PM | Game | Nymore Arena Nymore Rink | vs. EGF SQB1 |
| Saturday | February 6, 2027 | 12:30 PM | 2:00 PM | Game | BCA Sanford Health Rink | vs. Warroad SQB1 |
| Saturday | February 6, 2027 | 4:45 PM | 6:15 PM | Game | BCA Sanford Health Rink | vs. Fargo SQB1 |
| Thursday | February 11, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Friday | February 12, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Saturday | February 13, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Sunday | February 14, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Saturday | February 20, 2027 | 11:00 AM | 12:15 PM | Game | Brainerd Civic Center Rink | @ Brainerd SQB1 |
| Saturday | February 20, 2027 | 3:00 PM | 4:30 PM | Game | Wadena | @ Wadena SQA |


