| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 19, 2026 | 6:45 PM | 7:45 PM | Practice | BCA Sanford Health Rink | 26 Squirt B2 White, 26 Squirt C |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | Nymore Arena Nymore Rink | 26 Squirt C |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | BCA Sanford Health Rink | 26 Squirt C |
| Saturday | December 5, 2026 | 6:00 PM | 7:30 PM | Game | Greenway | @ Greenway SQB |
| Sunday | December 6, 2026 | 10:30 AM | 12:00 PM | Game | Nymore Arena Nymore Rink | vs. Crookston SQB2 |
| Sunday | December 6, 2026 | 3:30 PM | 5:00 PM | Game | BCA First National Arena | vs. TRF SQB |
| Friday | December 11, 2026 | 8:00 AM | 9:00 AM | Other | Walker | 26 Squirt B2 White |
| Saturday | December 12, 2026 | 8:00 AM | 9:00 AM | Other | Walker | 26 Squirt B2 White |
| Saturday | December 12, 2026 | 4:45 PM | 6:15 PM | Game | BCA Sanford Health Rink | vs. Brainerd SQB2 |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Other | Walker | 26 Squirt B2 White |
| Sunday | December 13, 2026 | 3:45 PM | 5:15 PM | Game | BCA First National Arena | vs. SQB White |
| Saturday | December 19, 2026 | 12:00 PM | 1:10 PM | Game | Yanmar Arena Miner's Pavilion | @ GR SQB2 White |
| Saturday | December 19, 2026 | 4:30 PM | 5:40 PM | Game | Yanmar Arena Miner's Pavilion | @ GR SQB Black |
| Friday | January 1, 2027 | 11:00 AM | 12:30 PM | Game | BCA First National Arena | vs. GR SQB2 White |
| Sunday | January 3, 2027 | 10:00 AM | 11:30 AM | Game | Crookston Event Rink | @ Crookston SQB2 |
| Friday | January 8, 2027 | 12:00 PM | 1:30 PM | Other | BCA First National Arena | 26 Squirt B2 White |
| Saturday | January 9, 2027 | 8:00 AM | 9:30 AM | Other | BCA Sanford Health Rink | 26 Squirt B2 White |
| Sunday | January 10, 2027 | 8:30 AM | 10:00 AM | Other | BCA First National Arena | 26 Squirt B2 White |
| Saturday | January 16, 2027 | 10:30 AM | 12:00 PM | Game | EGF-VFW | @ EGF SQB2 |
| Saturday | January 16, 2027 | 3:45 PM | 5:15 PM | Game | Hallock | @ Hallock SQB |
| Sunday | January 17, 2027 | 4:30 PM | 5:30 PM | Game | BCA Sanford Health Rink | vs. GR SQB2 Black |
| Friday | January 22, 2027 | 6:30 PM | 8:00 PM | Game | BCA First National Arena | @ SQB White |
| Saturday | January 23, 2027 | 6:00 PM | 7:30 PM | Game | Nymore Arena Nymore Rink | vs. Hallock SQB |
| Sunday | January 24, 2027 | 2:30 PM | 4:00 PM | Game | BCA First National Arena | vs. EGF SQB2 |
| Saturday | January 30, 2027 | 3:30 PM | 5:00 PM | Game | Nymore Arena Nymore Rink | vs. Hibbing SQB |
| Sunday | January 31, 2027 | 12:00 PM | 1:30 PM | Game | Old Arena | @ TRF SQB |
| Sunday | January 31, 2027 | 4:00 PM | 5:30 PM | Game | Memorial/North Memorial Rink | @ Roseau SQB2 |
| Saturday | February 6, 2027 | 12:45 PM | 2:15 PM | Game | Red Lake Falls | @ RLF SQB |
| Sunday | February 7, 2027 | 1:00 PM | 2:30 PM | Game | BCA Sanford Health Rink | vs. Walker SQB2 |
| Friday | February 12, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Duluth | |
| Saturday | February 13, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Duluth | |
| Sunday | February 14, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Duluth | |
| Saturday | February 20, 2027 | 10:15 AM | 11:45 AM | Game | Nymore Arena Nymore Rink | vs. RLF SQB |
| Saturday | February 20, 2027 | 2:45 PM | 4:15 PM | Game | Nymore Arena Nymore Rink | vs. Greenway SQB |


