| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 19, 2026 | 6:45 PM | 7:45 PM | Practice | BCA Sanford Health Rink | 26 Squirt B2 Red, 26 Squirt C |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | 26 Squirt B1 Blue |
| Tuesday | November 24, 2026 | 6:30 PM | 7:30 PM | Practice | Nymore Arena Nymore Rink | 26 Squirt B1 Blue |
| Sunday | December 6, 2026 | 12:00 PM | 1:30 PM | Game | Nymore Arena Nymore Rink | vs. TRF SQB |
| Sunday | December 6, 2026 | 3:30 PM | 5:00 PM | Game | Nymore Arena Nymore Rink | vs. Crookston SQB2 |
| Friday | December 11, 2026 | 8:00 AM | 9:00 AM | Other | Walker | 26 Squirt B2 Red |
| Saturday | December 12, 2026 | 8:00 AM | 9:00 AM | Other | Walker | 26 Squirt B2 Red |
| Saturday | December 12, 2026 | 12:30 PM | 2:00 PM | Game | Nymore Arena Nymore Rink | vs. Brainerd SQB2 |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Other | Walker | 26 Squirt B2 Red |
| Sunday | December 13, 2026 | 3:45 PM | 5:15 PM | Game | BCA First National Arena | @ SQB Red |
| Saturday | December 19, 2026 | 1:20 PM | 2:30 PM | Game | Yanmar Arena Miner's Pavilion | @ GR SQB2 Black |
| Saturday | December 19, 2026 | 5:50 PM | 7:00 PM | Game | Yanmar Arena Miner's Pavilion | @ GR SQB2 White |
| Friday | January 1, 2027 | 2:15 PM | 3:45 PM | Game | BCA Sanford Health Rink | vs. GR SQB2 White |
| Saturday | January 2, 2027 | 10:30 AM | 12:00 PM | Game | Red Lake Falls | @ RLF SQB |
| Sunday | January 3, 2027 | 11:00 AM | 12:30 PM | Game | Walker | @ Walker SQB2 |
| Friday | January 8, 2027 | 12:00 PM | 1:30 PM | Other | BCA First National Arena | 26 Squirt B2 Red |
| Saturday | January 9, 2027 | 8:00 AM | 9:30 AM | Other | BCA Sanford Health Rink | 26 Squirt B2 Red |
| Sunday | January 10, 2027 | 8:30 AM | 10:00 AM | Other | BCA First National Arena | 26 Squirt B2 Red |
| Friday | January 15, 2027 | 6:15 PM | 7:45 PM | Game | BCA Sanford Health Rink | vs. Walker SQB2 |
| Saturday | January 16, 2027 | 11:00 AM | 12:30 PM | Game | Greenway | @ Greenway SQB |
| Sunday | January 17, 2027 | 1:00 PM | 2:30 PM | Game | BCA First National Arena | vs. GR SQB2 Black |
| Friday | January 22, 2027 | 6:30 PM | 8:00 PM | Game | BCA First National Arena | vs. SQB Red |
| Saturday | January 23, 2027 | 2:00 PM | 3:30 PM | Game | BCA Sanford Health Rink | vs. Hallock SQB |
| Sunday | January 24, 2027 | 10:30 AM | 12:00 PM | Game | Nymore Arena Nymore Rink | vs. EGF SQB2 |
| Saturday | January 30, 2027 | 12:15 PM | 1:45 PM | Game | Nymore Arena Nymore Rink | vs. Hibbing SQB |
| Sunday | January 31, 2027 | 4:00 PM | 5:30 PM | Game | Old Arena | @ TRF SQB |
| Thursday | February 4, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Friday | February 5, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Saturday | February 6, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Sunday | February 7, 2027 | 8:00 AM | 9:00 AM | Other | Tournament Fargo | |
| Saturday | February 13, 2027 | 10:30 AM | 11:45 AM | Game | EGF-VFW | @ EGF SQB2 |
| Saturday | February 13, 2027 | 3:00 PM | 4:30 PM | Game | Hallock | @ Hallock SQB |
| Saturday | February 20, 2027 | 10:15 AM | 11:45 AM | Game | BCA Sanford Health Rink | vs. Greenway SQB |
| Saturday | February 20, 2027 | 2:45 PM | 4:15 PM | Game | BCA Sanford Health Rink | vs. RLF SQB |


