| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 26, 2026 | 4:15 PM | 5:15 PM | Practice | BCA First National Arena | |
| Tuesday | October 27, 2026 | 5:30 PM | 6:30 PM | Practice | BCA First National Arena | |
| Thursday | October 29, 2026 | 4:15 PM | 5:15 PM | Practice | BCA First National Arena | |
| Monday | November 2, 2026 | 7:30 PM | 8:30 PM | Practice | BCA Sanford Health Rink | |
| Tuesday | November 3, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | |
| Thursday | November 5, 2026 | 6:30 PM | 7:30 PM | Practice | BCA Sanford Health Rink | |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | |
| Tuesday | November 10, 2026 | 5:15 PM | 6:15 PM | Practice | BCA First National Arena | |
| Thursday | November 12, 2026 | 5:30 PM | 6:30 PM | Practice | BCA First National Arena | |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena | |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Practice | BCA First National Arena |


