| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 2, 2026 | 4:00 PM | 5:00 PM | Practice | BCA Sanford Health Rink | |
| Wednesday | November 4, 2026 | 5:00 PM | 6:00 PM | Practice | BCA Sanford Health Rink | |
| Monday | November 9, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 6U |
| Wednesday | November 11, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 6U |
| Saturday | November 14, 2026 | 10:30 AM | 11:30 AM | Practice | BCA First National Arena | |
| Monday | November 16, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 6U |
| Wednesday | November 18, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | 26 Mite 2 |
| Saturday | November 21, 2026 | 7:45 AM | 8:45 AM | Practice | BCA Sanford Health Rink | |
| Monday | November 23, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 6U |
| Wednesday | November 25, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | 26 Mite 2 |
| Saturday | November 28, 2026 | 10:15 AM | 11:15 AM | Practice | Nymore Arena Nymore Rink | |
| Monday | November 30, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | 26 6U |
| Wednesday | December 2, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | 26 Mite 2 |
| Saturday | December 5, 2026 | 10:00 AM | 11:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 12, 2026 | 10:00 AM | 11:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 19, 2026 | 9:45 AM | 10:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 2, 2027 | 11:30 AM | 12:30 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 2, 2027 | 11:30 AM | 12:30 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 9, 2027 | 8:00 AM | 9:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 9, 2027 | 8:00 AM | 9:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 16, 2027 | 8:00 AM | 9:00 AM | Practice | BCA Sanford Health Rink | |
| Saturday | January 16, 2027 | 8:00 AM | 9:00 AM | Practice | BCA Sanford Health Rink | |
| Saturday | January 23, 2027 | 8:00 AM | 9:00 AM | Practice | BCA Sanford Health Rink | |
| Saturday | January 23, 2027 | 8:00 AM | 9:00 AM | Practice | BCA Sanford Health Rink | |
| Saturday | January 30, 2027 | 7:45 AM | 8:45 AM | Practice | BCA First National Arena | |
| Saturday | January 30, 2027 | 7:45 AM | 8:45 AM | Practice | BCA First National Arena | |
| Saturday | January 30, 2027 | 8:00 AM | 9:00 AM | Other | Jamboree East Grand Forks | 26 Mite 2 |
| Saturday | February 6, 2027 | 7:45 AM | 8:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 6, 2027 | 7:45 AM | 8:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 13, 2027 | 9:15 AM | 10:15 AM | Practice | BCA Sanford Health Rink | |
| Saturday | February 13, 2027 | 9:15 AM | 10:15 AM | Practice | BCA Sanford Health Rink | |
| Saturday | February 20, 2027 | 7:45 AM | 8:45 AM | Practice | BCA Sanford Health Rink | |
| Saturday | February 20, 2027 | 7:45 AM | 8:45 AM | Practice | BCA Sanford Health Rink | |
| Saturday | February 27, 2027 | 7:45 AM | 8:45 AM | Practice | BCA First National Arena | |
| Saturday | February 27, 2027 | 10:45 AM | 11:45 AM | Practice | BCA First National Arena |


