| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | BCA Sanford Health Rink | 26 Mite 2 |
| Wednesday | November 4, 2026 | 4:00 PM | 5:00 PM | Practice | BCA Sanford Health Rink | 26 Mite 2 |
| Tuesday | November 10, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | November 14, 2026 | 9:15 AM | 10:15 AM | Practice | BCA First National Arena | |
| Saturday | November 14, 2026 | 9:15 AM | 10:15 AM | Practice | BCA First National Arena | |
| Tuesday | November 17, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | November 19, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | November 24, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | November 28, 2026 | 7:45 AM | 8:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | November 28, 2026 | 7:45 AM | 8:45 AM | Practice | Nymore Arena Nymore Rink | |
| Tuesday | December 1, 2026 | 5:15 PM | 6:15 PM | Practice | Nymore Arena Nymore Rink | |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 5, 2026 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 5, 2026 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 12, 2026 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 12, 2026 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 19, 2026 | 8:30 AM | 9:30 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | December 19, 2026 | 8:30 AM | 9:30 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 9, 2027 | 8:45 AM | 9:45 AM | Practice | BCA First National Arena | |
| Saturday | January 9, 2027 | 8:45 AM | 9:45 AM | Practice | BCA First National Arena | |
| Saturday | January 16, 2027 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 16, 2027 | 9:00 AM | 10:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 23, 2027 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 23, 2027 | 8:45 AM | 9:45 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 30, 2027 | 8:00 AM | 9:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | January 30, 2027 | 8:00 AM | 9:00 AM | Practice | Nymore Arena Nymore Rink | |
| Saturday | February 6, 2027 | 8:00 AM | 9:00 AM | Other | Jamboree Bagley | |
| Saturday | February 6, 2027 | 8:45 AM | 9:45 AM | Practice | BCA First National Arena | |
| Saturday | February 13, 2027 | 9:00 AM | 10:00 AM | Practice | BCA First National Arena | |
| Saturday | February 13, 2027 | 9:00 AM | 10:00 AM | Practice | BCA First National Arena | |
| Saturday | February 20, 2027 | 9:15 AM | 10:15 AM | Practice | BCA First National Arena | |
| Saturday | February 20, 2027 | 9:15 AM | 10:15 AM | Practice | BCA First National Arena | |
| Saturday | February 27, 2027 | 9:15 AM | 10:15 AM | Practice | BCA Sanford Health Rink | |
| Saturday | February 27, 2027 | 9:15 AM | 10:15 AM | Practice | BCA Sanford Health Rink |


