Squirt B/B2
January 30-February 1, 2026
| Team | Association or Sponsor | Home State | Home District | Tournament | 
|---|---|---|---|---|
| Bemidji Squirt B White | Bemidji Youth Hockey | MN | 16 | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| Bemidji Squirt B Red | Bemidji Youth Hockey | MN | 16 | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| Duluth | Duluth amateur hockey association | MN | 11 | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| Duluth red | Duluth amateur hockey association | MN | 11 | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| Rosemount Squirt B2 | Rosemount Area Hockey Association | MN | District 8 | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| Moose Squirt B2 | Moose Youth Hockey | MN | D5 - Moose Youth Hockey | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| Albert Lea Squirt B | Albert Lea | MN | 9 | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
| West Fargo Gray | West Fargo Hockey Association | ND | North Dakota | Squirt B/B2 (No B1 Teams) January 30-February 1, 2026 | 
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
 
                            
                        

