Squirt B1
January 30- February 1, 2026
| Team | Association or Sponsor | Home State | Home District | Tournament |
|---|---|---|---|---|
| Bemidji Squirt B1 Blue | Bemidji Youth Hockey | MN | 16 | Squirt B1 January 30- February 1, 2026 |
| Minot Wolves Squirt B1 | Minot Hockey Boosters | ND | NDAHA | Squirt B1 January 30- February 1, 2026 |
| Rosemount Squirt B1 | Rosemount Area Hockey Association | MN | District 8 | Squirt B1 January 30- February 1, 2026 |
| West Fargo Squirt B1 Yellow | West Fargo Hockey Association | ND | North Dakota | Squirt B1 January 30- February 1, 2026 |
| Mound Westonka | Mound Westonka Youth Assoc | MN | 3 | Squirt B1 January 30- February 1, 2026 |
| Buffalo Squirt B1 | Buffalo Youth Hockey Association | MN | 5 | Squirt B1 January 30- February 1, 2026 |
| Champlin Park Squirt B1 | Champlin Park Youth Hockey Association | MN | District 10 | Squirt B1 January 30- February 1, 2026 |
| prior Lake Sq B1 | Prior Lake | MN | 6 | Squirt B1 January 30- February 1, 2026 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.


